
Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2020.18 (Freya) LTS8
Printed by TestLink on 10/23/2020
This test plan contains tests valid for Freya (LTS8, a.k.a. 2020.18)
It is to be used for Electra Bugfix release (like 2020.18.01 etc.)
| Test Case X-1311: XiVO UC - Webrtc sample [Version : 1] | |||
|---|---|---|---|
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | rjamali | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-915: XiVO UC - Assistant [Version : 1] | |||
|---|---|---|---|
| Summary: Test Assistant on XiVO UC (#1306) | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | rjamali | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-938: XiVO UC - Upgrade [Version : 2] | |||
|---|---|---|---|
| Summary: Test XiVO UC upgrade | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | eallovon | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1117: Install XiVO XDS [Version : 1] | |||
|---|---|---|---|
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | vsodoma | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Execution notes | Tested XiVO only | ||
| Test Case X-1142: Lookup with phonebook [Version : 1] | |||
|---|---|---|---|
| Summary: Be able to
a phonebook contact | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | jpthomasset | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-832: User line context change [Version : 1] | |||
|---|---|---|---|
| Summary:
Test that:
| |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-859: Context ranges for users [Version : 1] | |||
|---|---|---|---|
| Summary: Test that context ranges and available numbers are correctly displayed in dropdowns | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1151: Create and edit queue member with line [Version : 1] | |||
|---|---|---|---|
| Summary: Test creating/editing user with combination of:
| |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1152: Delete line from group/queue member [Version : 1] | |||
|---|---|---|---|
| Summary: Test that it is not possible to delete line from user who is
and/or:
| |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | ttaraba | ||
| Execution Result: | Failed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1305: Associate a line to a device already provisioned [Version : 1] | |||
|---|---|---|---|
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | jpthomasset | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1306: Create and edit UA user with unsupported options [Version : 1] | |||
|---|---|---|---|
| Summary: Test creating/editing UA user with combination of:
| |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | jpthomasset | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1314: Change user's line type of line with custom option [Version : 1] | |||
|---|---|---|---|
| Summary: Change user's line type of line with custom option Verify that custom option are not removed when changing line type
| |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | jpthomasset | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1315: Users with SCCP or Custom line types can't change line [Version : 1] | |||
|---|---|---|---|
| Summary: Users with SCCP or Custom line type don't see the select dropdown to change the line protocol | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | tmourier | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1316: User with Phone line type can change it to UA [Version : 1] | |||
|---|---|---|---|
| Summary: User Phone line type can change it to UA and change device from the UC assistant | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | tmourier | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1317: User with WebRTC line type can chage it to Phone [Version : 1] | |||
|---|---|---|---|
| Summary: Change user's line type from webrtc to phone and provision a phone | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | jpthomasset | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1318: User with UA line type can change it to WebRTC [Version : 1] | |||
|---|---|---|---|
| Summary: User UA line type can change it to WebRTC | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | jhlavacek | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1304: Add / Edit / Delete user line [Version : 1] | |||
|---|---|---|---|
| Summary: This test cover the configmgt api to add / edit / delete an user line from the web interface | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | lmeiller | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-546: Réutilisation d'un numéro SCCP [Version : 1] | |||
|---|---|---|---|
| Summary: Lorsqu'on efface un utilisateur avec une ligne SCCP associée à un téléphone SCCP, on peut réutiliser le numéro de la ligne sur un autre téléphone. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | tmourier | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-594: Associer un utilisateur à un autre poste [Version : 1] | |||
|---|---|---|---|
| Summary: Objectif: Il doit être possible de changer le device d'un utilisateur en une seule opération dans la webi. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | tmourier | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-593: Déassocier un poste de son utilisateur [Version : 1] | |||
|---|---|---|---|
| Summary: Objectif: Il doit être possible de déassocié un utilisateur d'un poste SCCP dans la webi | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | tmourier | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-324: Ajouter une ligne custom [Version : 1] | |||
|---|---|---|---|
| Summary: Objectif: Il doit être possible d'ajouter un utilisateur avec une ligne de type custom pour éventuellement utiliser une interface définie manuellement. Par exemple: DAHDI/i1/4185551234 ou Local/4185551234@internal | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | jhlavacek | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-971: Basic conference and user PIN [Version : 1] | |||
|---|---|---|---|
| Summary: Test the basic conference feature :
| |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-911: Diversion Header on forward is complete [Version : 1] | |||
|---|---|---|---|
| Summary: Verify that SIP Diversion Header is present and contains - correct reason - correct callerid (see #1112 and #1452) | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | eallovon | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-715: Recording and Configuration are up [Version : 1] | |||
|---|---|---|---|
| Summary: Recording saves call records and Configuration manages users that can access it | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | lmeiller | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-707: Agent logged in logged out [Version : 1] | |||
|---|---|---|---|
| Summary: Agen can login, change styate, see available agents on its queue | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | lmeiller | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-708: Kibana is up and data available [Version : 1] | |||
|---|---|---|---|
| Summary: Checks the Kibana panels | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | lmeiller | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
|---|---|---|---|
| Summary: Checks SpagoBI and statistics using sample reports | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | lmeiller | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-711: Call history is available [Version : 1] | |||
|---|---|---|---|
| Summary: Validate that the call history is generated and available through xuc interfaces | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | lmeiller | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
|---|---|---|---|
| Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1162: MeetMe Conference - Do not receive conference event before end of transfer [Version : 1] | |||
|---|---|---|---|
| Summary: To verify that conference events are sent to the correct user even after the beginning of a transfer (non regression of #2960) | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1226: Chat send message to new user [Version : 2] | |||
|---|---|---|---|
| Summary: Verify that a chat message can be send to a user who was never logged in | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-792: Call forwarding and DND [Version : 1] | |||
|---|---|---|---|
| Summary: Thes tests are aimed to tests either for WebRTC or SIP phones the call forwarding that can be configured in web assistant. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | lmeiller | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1185: Attended transfer : switchboard shortcuts are working [Version : 1] | |||
|---|---|---|---|
| Summary: Swichboard operator can make an attended transfer to another user with the shortcuts. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-817: Attended transfer via Agent [Version : 1] | |||
|---|---|---|---|
| Summary:
Agent on SIP phone can initiate attended transfer, while there is another call in progress.
To be tested also with an agent with a WebRTC line
| |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | jpthomasset | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1072: Call waiting badge [Version : 1] | |||
|---|---|---|---|
| Summary: Test badge icon when calls are waiting in a queue or multiple queues. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | lmeiller | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-732: Two incoming calls limitation [Version : 1] | |||
|---|---|---|---|
| Summary: Validates that the number of incoming calls for webrtc user is limited to two The next caller should hear "user is busy" message (#1567). | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | lmeiller | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1257: SIP Unregistration [Version : 1] | |||
|---|---|---|---|
| Summary: Check that webrtc peer is correctly unregistered when logout / quitting application. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1297: UA - Switch device state selection is persisted [Version : 1] | |||
|---|---|---|---|
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | lmeiller | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1299: UA - Switch device without phone [Version : 1] | |||
|---|---|---|---|
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | tmourier | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1312: UA - Switch device state selection is persisted upon xuc restart [Version : 1] | |||
|---|---|---|---|
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | eallovon | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Execution notes | I tested with UA on Main and UA on MDS | ||
| Test Case X-1313: Retry connection to rabbitmq [Version : 1] | |||
|---|---|---|---|
| Summary: Verify that xuc retries connection on start to rabbitmq | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | jhlavacek | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1099: Tray icon missed call and new flashtext badge [Version : 1] | |||
|---|---|---|---|
| Summary: Check if the electron tray icon gets updated correctly on missed calls and on new flashtext | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1238: Calls from a phone user to a WebRTC user on MDS [Version : 1] | |||
|---|---|---|---|
| Summary: This test aims to verify that a webrtc user on mds1 can call and receive internal calls from a phone user on MDS0. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | jpthomasset | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1217: Asterisk is started by monit on MDS [Version : 1] | |||
|---|---|---|---|
| Summary: Test that monit watches asterisk and starts it automatically on MDS Tests that monit does not start services after "xivo-service stop all" | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Freya.02 | ||
| Tester | jpthomasset | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||