Test Plan:1:XiVO Callisto
Product Version:Callisto.03
Manager:admin
Product:XiVO
Build:unspecified
Default Tester:admin
Started at:28. May 2019 15:58
Finished at:None
Note:
Manual Cases100.0%(33/33)
Automated Cases0.0%(0/33)
| Case-Run ID | Case ID | Shrnutà | Automated | Tested by | Category | Status | Closed at |
|---|---|---|---|---|---|---|---|
| 24 | 536 | Pause / Unpause recording Outgoing ACD Calls | False | vsodoma | XiVO CC | PASSED | 31. May 2019 9:25 |
| 14 | 396 | 002: xivo-sync | False | ttaraba | XiVO PBX | PASSED | 30. May 2019 11:09 |
| 13 | 477 | Recording and Configuration are up | False | vsodoma | XiVO CC | PASSED | 31. May 2019 9:38 |
| 5 | 390 | 006: Check xivo-check-master-status execution | False | ttaraba | XiVO PBX | PASSED | 30. May 2019 11:49 |
| 28 | 617 | Tray icon missed call and new flashtext badge | False | ttaraba | XiVO Assistant | PASSED | 31. May 2019 10:17 |
| 16 | 391 | 009: services are still unactivated if the slave reboots | False | ttaraba | XiVO PBX | PASSED | 30. May 2019 11:57 |
| 37 | 149 | XiVO UC - Assistant | False | vsodoma | XiVO PBX | PASSED | 31. May 2019 10:28 |
| 27 | 616 | Global Short Key | False | ttaraba | XiVO Assistant | PASSED | 31. May 2019 11:54 |
| 36 | 146 | XiVO UC - Assistant with device | False | vsodoma | XiVO PBX | PASSED | 31. May 2019 11:57 |
| 17 | 393 | 011: xivo-service status on the slave | False | ttaraba | XiVO PBX | PASSED | 30. May 2019 12:01 |
| 9 | 451 | Call then answer, then pause, then hangup | False | rjamali | XiVO CC | PASSED | 30. May 2019 12:10 |
| 20 | 453 | Call (ex) then answer then hangup | False | rjamali | XiVO CC | PASSED | 30. May 2019 12:19 |
| 22 | 458 | Call then answer then hangup while in pause | False | rjamali | XiVO CC | PASSED | 30. May 2019 12:28 |
| 26 | 613 | Callto: protocol | False | ttaraba | XiVO Assistant | FAILED | 31. May 2019 12:54 |
Comments
|
|||||||
| 6 | 612 | Global shortcut - Select2Call | False | vsodoma | XiVO Assistant | FAILED | 31. May 2019 13:11 |
Comments
|
|||||||
| 7 | 614 | General options - close in tray with dynamic icons and launch on start | False | ttaraba | XiVO Assistant | PASSED | 31. May 2019 13:30 |
| 18 | 395 | 022: Disable HA | False | ttaraba | XiVO PBX | PASSED | 31. May 2019 13:40 |
Bugs ID:
2125
Comments
|
|||||||
| 15 | 389 | 005: Database replication | False | ttaraba | XiVO PBX | FAILED | 31. May 2019 13:40 |
Comments
|
|||||||
| 33 | 707 | Clean install XiVO, CC and MDS | False | ttaraba | XiVO PBX | FAILED | 31. May 2019 13:44 |
Bugs ID:
2570
Comments
|
|||||||
| 25 | 609 | On Hold notification | False | rjamali | XiVO Assistant | PASSED | 30. May 2019 13:49 |
Comments
|
|||||||
| 32 | 479 | Kibana is up and data available | False | rjamali | XiVO CC | PASSED | 30. May 2019 14:19 |
| 19 | 397 | db_replic on master and slave in HA | False | ttaraba | XiVO PBX | PASSED | 30. May 2019 14:54 |
| 31 | 480 | SpagoBI is up and statistics are generated | False | rjamali | XiVO CC | PASSED | 30. May 2019 14:55 |
| 21 | 456 | Call a conference | False | rjamali | XiVO CC | PASSED | 30. May 2019 15:12 |
| 29 | 642 | Attended transfer to conference | False | vsodoma | XiVO Assistant | PASSED | 30. May 2019 15:27 |
| Bugs ID: 2568 2569 | |||||||
| 11 | 350 | Call right on an outgoing call | False | vsodoma | XiVO PBX | PASSED | 30. May 2019 15:27 |
| 8 | 648 | MeetMe Conference - Show participants | False | vsodoma | XiVO Assistant | PASSED | 30. May 2019 15:27 |
| 34 | 709 | Upgrade Borealis XiVO, CC and MDS | False | vsodoma | XiVO PBX | PASSED | 30. May 2019 15:28 |
| 30 | 651 | Display a flashtext | False | ttaraba | XiVO Assistant | PASSED | 30. May 2019 15:31 |
| 23 | 478 | Agent logged in logged out | False | rjamali | XiVO CC | PASSED | 30. May 2019 15:44 |
| 12 | 481 | Call history is available | False | ttaraba | XiVO CC | PASSED | 31. May 2019 8:27 |
| 10 | 459 | ACD and non ACD Outgoing calls | False | vsodoma | XiVO CC | PASSED | 31. May 2019 9:06 |
Comments
|
|||||||
| 35 | 710 | Upgrade Callisto XiVO, CC and MDS | False | ttaraba | XiVO PBX | PASSED | 30. May 2019 8:40 |